£263.00 (Ex VAT)
FASTank Pipe Saddle 2 inch
- 75mm (3″) or 50mm (2″)
- Simple to attach – no tools
- Safely pump over the tank wall
Description
Size and capacity
Product | Assembled Size | Packaged | Weight | Capacity |
---|---|---|---|---|
FASTANK 2000 | 3.2m dia x 1.5m h | 1.6 x 0.46 x 0.5m h | 60kg | 10,000 Litres |
FASTANK 1500 | 3.2m dia x 1.15m h | 1.6 x 0.46 x 0.5m h | 56kg | 7,500 Litres |
Application
- Oil spill clean up / decontamination pool
- Liquid waste containment
- Water storage and treatment
- Emergency Aid relief
- Fire Fighting Water Dump
- Laboratory demonstration/mixing test tank
Benefits
- Simple assembly – 5 minutes, 1 person, zero tools
- Manufactured to the highest quality
- Durability – many still in use after 30 years service
- Excellent customer service
- Adaptable in a range of terrains & climates
- Corrosion resistant & Easy to clean
- Versatile uses
- Easy and convenient to transport
- Safe for use with drinking water
- Supplied in a multipurpose EzeeBOX
- UK Patent No: 2524070
Additional information
Accessories | Accessory kit, Roof cover, Liner, Pipe saddle 75mm, Pipe saddle 50mm, Ground mat, Hand pump, Pipe kit, Decanting valve, Foot plate set, Bag, EzeeBox |
---|---|
Product type | Tank accessory |
Type | Maintenance | Oil | Chemical |
---|---|---|---|
Acetic acid (100%) | Excellent | Not recommended | Excellent |
Acetone | Excellent | Excellent | Excellent |
Acrylonitrile | Excellent | Excellent | Excellent |
Ammonia | Moderate | Not recommended | Good |
Aniline | Moderate | Good | Excellent |
Beer/wine | Excellent | Not recommended | Excellent |
Blood | Excellent | Not recommended | Excellent |
Bottled water | Excellent | Not recommended | Excellent |
Brake fluid | Excellent | Excellent | Excellent |
Carbon tetrachloride | Excellent | Excellent | Excellent |
Carbonated soft drinks | Excellent | Not recommended | Excellent |
Carbonic acid | Excellent | Not recommended | Excellent |
Chloroform | Excellent | Excellent | Excellent |
Crude oil | Excellent | Excellent | Excellent |
Cyclohexanone | Excellent | Excellent | Excellent |
Diesel oil | Excellent | Excellent | Excellent |
Diethylamine | Excellent | Excellent | Excellent |
Dilute acids & alkalis | Excellent | Not recommended | Excellent |
Dilute bleach | Excellent | Not recommended | Excellent |
Electrical transformer oil | Excellent | Excellent | Excellent |
Ethanol 100% | Excellent | Excellent | Excellent |
Ether | Excellent | Excellent | Excellent |
Ethylene glycol | Excellent | Excellent | Excellent |
Formaldehyde | Excellent | Excellent | Excellent |
Formic acid | Not recommended | Not recommended | Excellent |
Fuel oil | Excellent | Excellent | Excellent |
Fuming nitric acid | Strongly not recommended | Strongly not recommended | Strongly not recommended |
Fuming sulphuric acid | Strongly not recommended | Strongly not recommended | Strongly not recommended |
Gastric stomach acid | Excellent | Not recommended | Excellent |
Heating oil | Excellent | Excellent | Excellent |
Hexane | Excellent | Excellent | Excellent |
Hydraulic oil | Excellent | Excellent | Excellent |
Hydrochloric acid (35%) | Not recommended | Not recommended | Excellent |
Hydrofluoric acid | Not recommended | Not recommended | Excellent |
Hydrogen peroxide (10%) | Moderate | Not recommended | Excellent |
Industrial waste water | Excellent | Not recommended | Excellent |
Jet Fuel | Excellent | Excellent | Excellent |
Kerosene | Excellent | Excellent | Excellent |
Liquid animal fat | Excellent | Excellent | Excellent |
Liquid chlorine | Strongly not recommended | Strongly not recommended | Strongly not recommended |
Liquid manure | Excellent | Not recommended | Excellent |
Methanol | Excellent | Excellent | Excellent |
Methylene chloride | Excellent | Excellent | Excellent |
Milk | Excellent | Not recommended | Excellent |
Mineral oil | Excellent | Excellent | Excellent |
Motor oil | Excellent | Excellent | Excellent |
Nitric acid (71%) | Not recommended | Not recommended | Excellent |
Oil on water | Not recommended | Excellent | Not recommended |
Peracetic acid | Not recommended | Not recommended | Not recommended |
Perchloric acid | Strongly not recommended | Strongly not recommended | Strongly not recommended |
Petrol | Excellent | Excellent | Excellent |
Phenol | Excellent | Excellent | Excellent |
Potassium hydroxide | Not recommended | Not recommended | Good |
Salt water | Excellent | Not recommended | Excellent |
Soapy water | Excellent | Moderate | Excellent |
Sodium carbonate | Moderate | Not recommended | Good |
Sodium hydroxide | Not recommended | Not recommended | Good |
Sodium hypochlorite | Moderate | Not recommended | Excellent |
Sulphuric acid (98%) | Not recommended | Not recommended | Excellent |
Surgical spirit | Excellent | Excellent | Excellent |
Tap water | Excellent | Not recommended | Excellent |
Toluene | Excellent | Excellent | Excellent |
Trichloroethylene | Excellent | Excellent | Excellent |
Trifluoroacetic acid | Not recommended | Not recommended | Excellent |
Trisodium phosphate | Not recommended | Not recommended | Good |
Vegetable oil | Excellent | Excellent | Excellent |
Vinegar | Excellent | Not recommended | Excellent |
White spirit | Excellent | Excellent | Excellent |
Delivery lead-times
We do try, where possible, to deliver on a next day basis. This is always subject to stock, forward orders and courier availability. We recommend that you allow for our estimated delivery timescales of:-
- 1-2 days Absorbents & Kits
- 3-7 days Containment & Mats
- 10 days+ Flood products
Please contact us for a guaranteed next day service, we will do our best to arrange this for you.
Standard Delivery Charge
- Our standard delivery charge is £18.00 + VAT for orders up to 25 kgs.
- Orders over 25 kgs are charged for by weight and vary depending upon postcode.
Large and Heavy Items
- Products that are large, bulky and heavy will normally incur additional charges as these ship on pallets.
- Any additional charges will be displayed in the shopping basket once the delivery address has been entered.
- Where items include “FREE to England and Wales” surcharges will be applied for postcodes not deemed to be within these areas and may include some islands.
Postcode restrictions
- Certain areas within the UK attract additional surcharges, these include Scotland, Highlands & Islands, Northern Ireland and the Channel Islands.
Delivery times
- We aim to delivery during normal business hours (8:00am – 6:00pm) Monday to Friday.
- Standard delivery times are 2 – 3 days however this is always subject to stock availability and forward orders.
- For order received before 12:30hrs, we aim to process these same day. Orders placed after 12:30hrs will be processed the following working day.
- If you need to let us know of any special delivery instructions please provide these at checkout.
- It is really important to provide as much information as possible.
- If we are unable to deliver as arranged, then we reserve the right to levy an additional charge for the second attempted delivery.
- Please note that we will not attempt a third delivery, your order will be returned to us.
EU and international shipping
- We ship to European and international destinations through our network of trusted and approved logistic / freight forwarders.
- If you would like a quotation please get in touch.