Flexibund for IBCs
£392.33 – £966.59 (Ex VAT)
Portable flexibunds unfold to give effective containment (bund) for all mobile equipment.
Description
Size and capacity:
SKU | Capacity of IBCs | Size | Empty capacity litres | 2 IBC capacity litres | 2 IBC capacity litres | 3 IBC capacity litres | 4 IBC capacity litres | Weight kgs |
---|---|---|---|---|---|---|---|---|
504/02005 | 1 | 2340 x 2340 x 30cm | 1643 | 1072 | 9.8 |
|||
504/02006 | 2 | 2340 x 3200 x 30cm | 2246 | 1475 | 1452 | 14.8 | ||
504/02007 | 3 | 2340 x 4400 x 30cm | 3089 | 2036 | 2013 | 1990 | 21.7 | |
504/02008 | 4 | 2340 x 5340 x 30cm | 3749 | 2476 | 2453 | 2430 | 2407 | 27.2 |
504/02009 | 4 | 3500 x 3500 x 30cm | 3675 | 2427 | 2404 | 2381 | 2358 | 21.6 |
Product details:
- Flexibunds are a multi purpose secondary containment system to catch oil, fuel, chemical or contaminated water.
- Portable flexibunds unfold to give effective containment (bund) for all mobile equipment.
- Manufactured from hydrocarbon, chemical and UV resistant PVC coated fabric that is hard wearing, maintenance free and easily cleaned.
- Use for mobile plant and generators.
- Can be used as a portable decontamination pool for vehicles and equipment wash down or as a secondary containment for temporary (pillow) fuel storage.
- For rough surfaces protect the flexibund with a ground mat.
Additional information
Weight | N/A |
---|