£1,502.35 (Ex VAT)
Eco Sustainable Oil Spill Kit 1000L Bin
- All kits come equipped with a range of absorbent formats depending on the size of kit including disposal bags and ties.
- A total ‘one stop’ package for a quick and effective response to spillages.
Absorbs: | 1000 | Litres |
Contains: | 500 7 20 8 1 1 1 60 1 |
Absorbent Pads 40 cm x 50 cm Absorbent Socks 8 cm x 3m Pillows Booms Floor Sign Hazard tape 4 Wheel Bin With Drop Front (1100L) Disposal Bag & Ties Kit Label with instructions |
Shipping: | FREE to England and Wales Ships on a 3-5 day service |
Description
Eco Sustainable Oil Spill Kit 1000L Bin
- Absorbents are made from sustainable materials including cotton off cuts sourced from industrial manufacturing process waste
- Oil Only sustainable absorbents are ideal with for use on all Oil based fluids such as Fuels, Hydraulic fluids, Oils and other Hydrocarbon derivatives.
- Will selectively absorb Oil whilst repelling water based fluids.
- Strong, durable and highly absorbent.
- Available in both pad and roll formats.
- Designed to help you meet your sustainability targets
- Complies with ISO 14001 credentials in environmental management
Eco Sustainable Oil Spill Kits
SKU | Absorbs Litre | Pads | Socks 1.25m | Socks 3m | Pillow | Boom | Hazard Tape | Floor Sign | Disposal bag & tie | Container type |
---|---|---|---|---|---|---|---|---|---|---|
800/01164 | 15 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Clip bag |
800/01161 | 20 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | Cylinder bag |
800/01159 | 25 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | Caddy bin |
800/01165 | 30 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | Clip bag |
800/01162 | 30 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | Vinyl bag |
800/01163 | 50 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | Vinyl bag |
800/01160 | 90 | 40 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | Clip top bin |
800/01152 | 120 | 45 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 2 Wheel bin |
800/01153 | 240 | 100 | 0 | 11 | 0 | 0 | 0 | 0 | 4 | 2 Wheel bin |
800/01154 | 360 | 200 | 0 | 13 | 0 | 0 | 0 | 0 | 5 | 2 Wheel bin |
800/01155 | 600 | 190 | 0 | 20 | 16 | 4 | 1 | 1 | 24 | 4 Wheel bin |
800/01157 | 600 | 190 | 0 | 20 | 16 | 4 | 1 | 1 | 24 | 4 Wheel bin drop front |
800/01156 | 1000 | 500 | 0 | 7 | 20 | 8 | 1 | 1 | 60 | 4 Wheel bin |
800/01158 | 1000 | 500 | 0 | 7 | 20 | 8 | 1 | 1 | 60 | 4 Wheel bin drop front |
Training
If you are unsure of how to use absorbents, we have high quality 17 minute Spill Response and Pollution Prevention Training Video. It is available from Spills Kits Direct SKU: 504/04001
Check the latest guidance from:
- The Health & Safety Executive
- The Government – Oil Storage regulations for business
- Environmental management: Oil spills
- Classification of waste – control and handle waste correctly