Oil Absorbent Pads
£16.18 – £61.72 (Ex VAT)
Oil Absorbent Pads Made From Polypropylene That Absorb Hydrocarbons Not Water. Buy Direct from Spill Kits Direct.
Description
Size and Capacity:
SKU | class | Colour | Weight Grams (GSM) | Pad size cm | Absorb- ency (litre) | Pads per pack | Pack weight (kgs) | Polyproplene content Meltblown | Ultrason ically bonded | Spun bonded on one side |
---|---|---|---|---|---|---|---|---|---|---|
502/01001 | Light | Blue | 175 | 40 x 52 | 75 -100 | 100 | 3.8 | >99.5% | No | No |
502/01002 | Light | Blue | 175 | 40 x 52 | 150 - 200 | 200 | 7.5 | >99.5% | No | No |
502/01003 | Light | Blue | 175 | 40 x 52 | 38 - 50 | 50 | 2 | >99.5% | No | No |
502/01008/w | Light | White | 175 | 40 x 52 | 150 - 200 | 200 | 7.5 | 100% | No | No |
502/01009/w | Medium | White | 240 | 40 x 50 | 78 - 100 | 100 | 5.0 | 100% | Yes | No |
502/01007 | Medium | Blue | 240 | 40 x 52 | 104 - 139 | 100 | 5.2 | >99.5% | No | No |
502/01013/w-24 | Medium | White | 240 | 40 x 50 | 88 -100 | 100 | 4.8 | 100% | Yes | Yes |
502/01013/w-30 | Heavy | White | 300 | 40 x 50 | 97 - 125 | 100 | 6.0 | 100% | Yes | Yes |
502/01004 | Ultra | Blue | 350 | 40 x 52 | 150 - 200 | 100 | 7.5 | >99.5% | No | No |
Ultrasonically bonded reduces linting and improves tensile strength
Laminated spunbond layer on one side improves tensile strength and tear resistance
Pack description:
- Absorbs hydrocarbons not water.
- Light blue material turns dark when saturated.
- Excellent absorbent capacity.
- High strength even when fully saturated
- Ideal for use when spills have spread over large areas, in settling ponds and waste water lagoons.
- Also ideal For garage and vehicle maintenance areas, In fuel/oil dispensing areas.
- Supplied in plastic packs to prevent damp whilst in storage.
Additional information
Weight | N/A |
---|---|
Dimensions | 40 × 52 × 20 cm |
Absorbent type | Oil Absorbents |
Product type | Pad |
Data Sheet
Spill Kits Direct Data Sheet – Direct Oil Pads – 502-01001, 502-01002, 502-01003, 502-01004